<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dancepulse &#187; diversity</title>
	<atom:link href="http://dancepulse.org/tag/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancepulse.org</link>
	<description>make your day dance</description>
	<lastBuildDate>Wed, 25 Apr 2012 04:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Warmth in winter: Carnaval in Merida</title>
		<link>http://dancepulse.org/2012/03/04/warmth-in-winter-carnaval-in-merida/</link>
		<comments>http://dancepulse.org/2012/03/04/warmth-in-winter-carnaval-in-merida/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 18:07:38 +0000</pubDate>
		<dc:creator>megrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>

		<guid isPermaLink="false">http://dancepulse.org/?p=1381</guid>
		<description><![CDATA[We&#8217;ve been back to Merida, a place where dance seems synonymous with everyday life. This time we happened to arrive in the midst of Carnaval. The parade we saw (one of 6 throughout Carnaval week) was fun, although it&#8217;s definitely not the best dance we saw this week! We tried for some other parades, but [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been <a href="http://dancepulse.org/2009/04/18/sunday-in-merida/">back to Merida</a>, a place where dance seems synonymous with everyday life. This time we happened to arrive in the midst of Carnaval. The parade we saw (one of 6 throughout Carnaval week) was fun, although it&#8217;s definitely not the best dance we saw this week! We tried for some other parades, but heat, sun, crowds, laziness conspired against us.<br />
<iframe src="http://player.vimeo.com/video/37378773?title=0&amp;byline=0&amp;portrait=0" width="398" height="224" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dancepulse.org/2012/03/04/warmth-in-winter-carnaval-in-merida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much to ask: dance without music, revisited</title>
		<link>http://dancepulse.org/2012/02/04/too-much-to-ask-dance-without-music-revisited/</link>
		<comments>http://dancepulse.org/2012/02/04/too-much-to-ask-dance-without-music-revisited/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:01:03 +0000</pubDate>
		<dc:creator>megrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[obstacles]]></category>

		<guid isPermaLink="false">http://dancepulse.org/?p=1371</guid>
		<description><![CDATA[I posted my article “Too much to ask: dance without music” (about religious restrictions on music in a dance classroom) to a forum of fellow dance educators, and their responses were very helpful – thoughtful and well-considered! They did research and sent me links, they referenced their own context and made suggestions, they commiserated and [...]]]></description>
			<content:encoded><![CDATA[<p>I posted my article “<a href="http://dancepulse.org/2012/01/02/culture-religion-dance-music-conflict/">Too much to ask: dance without music</a>” (about religious restrictions on music in a dance classroom) to a forum of fellow dance educators, and their responses were very helpful – thoughtful and well-considered! They did research and sent me links, they referenced their own context and made suggestions, they commiserated and sent their support. </p>
<p>So… upon reflection, where am I now on the issue?</p>
<p>First, I will continue teaching a sequential, comprehensive dance program, including music. My elementary school has dance instead of music, so I feel a particular responsibility to provide exposure to music, which is not only a soul mate of dance but also a required academic subject. </p>
<p>Second, I can incorporate activities to accommodate the students whose father has expressed discomfort. In this particular case, percussion &#038; voice are more acceptable than instrumental music &#038; melody. Keeping this in mind, I can make a conscious effort to increase the percentage of improvisational &#038; choreographic projects using percussion &#038; poetry instead of instrumental music.</p>
<p>One thing I’m not able to do is invite the dance traditions from these cultures into my dance classroom. It’s a good suggestion, but not applicable in my case because my students’ cultures, from Somalia &#038; Southeast Asia, don’t include dance. As Abdulrahim, a former 5th grader, once wrote in his journal, “My family doesn’t dance so I can’t answer the question [of what kind of dances my family does]. It is because it’s against the muslim thing. My family doesn’t dance or never will dance. So that’s all I have to say.”</p>
<p>I am fairly committed to forestalling the day when students or families opt their children out of dance class, although it may be inevitable. About 10% of my students belong to communities that look askance at music &#038; dance to varying degrees. If one family opts out, the problem may expand exponentially with other families joining the exodus. In my 15 years of teaching in this school, I’ve been lucky that this is the first outright request. So long as all students in the school are included in the program, I’m able to build an all-school dance culture, nurturing social &#038; collaborative skills that really contribute to our community.</p>
<p>And I’ll continue to communicate with parents over the long-term, face-to-face and on a wider scale.  I would guess that one of the reasons that families choose my school is that it’s a delightful community where children from many places in the world get along well together, which is perhaps partially due to habits our children develop by learning &#038; playing together in dance. This, despite the diversity of our population: Our 98118 zip code was reported at one time as being the most diverse in the nation. This point is one I can continue trying to articulate to parents, as I did in placing a <a href="http://dancepulse.org/2012/01/15/dance-program-the-video/">video on our website</a>, specifically for the purpose of explaining the dance program to current &#038; prospective parents. So in conferences &#038; in the community, I can redouble my efforts to communicate.</p>
<p>For now, I’m just grateful that I had other educators with whom to communicate, in order to clarify my thoughts and find a way forward…  </p>
]]></content:encoded>
			<wfw:commentRss>http://dancepulse.org/2012/02/04/too-much-to-ask-dance-without-music-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the most diverse zip code in the country</title>
		<link>http://dancepulse.org/2010/06/17/diversity-zip-cod/</link>
		<comments>http://dancepulse.org/2010/06/17/diversity-zip-cod/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:20:30 +0000</pubDate>
		<dc:creator>megrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>

		<guid isPermaLink="false">http://dancepulse.org/?p=913</guid>
		<description><![CDATA[Evidently my school sits in the most diverse zip code in the country! Here&#8217;s a video&#8230; No wonder it&#8217;s such a great place to work!]]></description>
			<content:encoded><![CDATA[<p>Evidently my school sits in the <a href="http://www.nwasianweekly.com/2010/06/98118-2/">most diverse zip code in the country<span style="text-decoration: underline;">!</span></a> Here&#8217;s a <a href="http://www.youtube.com/watch?v=zW_A5K27iAo">video</a>&#8230;</p>
<p>No wonder it&#8217;s such a great place to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://dancepulse.org/2010/06/17/diversity-zip-cod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday dances?  Which holidays?</title>
		<link>http://dancepulse.org/2009/12/29/holidays-dance-religion-diversity/</link>
		<comments>http://dancepulse.org/2009/12/29/holidays-dance-religion-diversity/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:39:41 +0000</pubDate>
		<dc:creator>megrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://dancepulse.org/?p=645</guid>
		<description><![CDATA[Holidays in the public schools&#8230; now there&#8217;s a topic with little agreement!  There are proponents for including all of them&#8230; for celebrating the most visible&#8230; for distinguishing between education &#38; celebration&#8230; for celebrating none&#8230; There are legal opinions, personal opinions &#38; curriculums&#8230; Many questions, but no prefect answer. When I was growing up, holiday projects [...]]]></description>
			<content:encoded><![CDATA[<p>Holidays in the public schools&#8230; now there&#8217;s a topic with little agreement!  There are proponents for <a href="http://www.questia.com/googleScholar.qst;jsessionid=L6mPLj0NM2G2pKhNgGLyNyqbYyxKQ0Jm8gF9CmFtdvQp1hJ1nTHg!-1358995715!194504061?docId=5002431720">including all of them</a>&#8230; for <a href="http://www.rasmussenreports.com/public_content/lifestyle/holidays/december_2009/americans_strongly_favor_religious_displays_on_public_lands_celebrating_religious_holidays_in_schools">celebrating the most visible</a>&#8230; for <a href="http://www.adl.org/religion_ps_2004/teaching.asp">distinguishing between education &amp; celebration</a>&#8230; for <a href="http://atheism.about.com/od/religioussymbolsholidays/a/schoolholidays.htm">celebrating none</a>&#8230; There are <a href="http://www.freedomforum.org/publications/first/findingcommonground/B08.Holidays.pdf">legal opinions</a>, <a href="http://www.proteacher.net/discussions/showthread.php?t=3360">personal opinions</a> &amp; <a href="http://score.rims.k12.ca.us/score_lessons/dilemma/lessons.html">curriculums</a>&#8230; Many questions, but no prefect answer.</p>
<p>When I was growing up, holiday projects at school heightened my anticipation of <a href="http://www.history.com/content/christmas">Christmas</a>.  We sang carols, performed a Christmas play, created wreaths, Santa Clauses, stockings &amp; Christmas trees&#8230;  Christmas imagery overwhelmed, despite a thriving Jewish community in the region. My first teaching job echoed the atmosphere of my childhood, with a single <a href="http://www.chabad.org/holidays/chanukah/default_cdo/jewish/Hanukkah.htm">Hanukkah</a> song representing diversity among the carols.</p>
<p>But now, diversity is a defining thread among my students. Many students celebrate Christmas; some also honor <a href="http://www.officialkwanzaawebsite.org/index.shtml">Kwanza</a>.  The New Year might be the most universally celebrated holiday among students, but it&#8217;s confusing to keep track of <em>when</em> to celebrate it!  Although many probably enjoy the <a href="http://en.wikipedia.org/wiki/New_Year%27s_Day">Gregorian New Year</a> (January 1) as an occasion to party, my students&#8217; celebrations &#8212; including excitement, candy, gift envelopes, and lion &amp; dragon dancing &#8212; stretch from January through February.</p>
<p>The <a href="http://en.wikipedia.org/wiki/Chinese_New_Year">Chinese New Year</a> or Lunar New Year occurs at the new moon of the first lunar month, somewhere between January 21 &amp; February 21 (Feb 14 in 2010).  The <a href="http://en.wikipedia.org/wiki/T%E1%BA%BFt">Vietnamese New Year</a>, or Tet Nguyen Dan, largely follows the Chinese calendar [except on a few confusing occasions, like the year 2007]; but in Seattle, <a href="http://www.tetinseattle.org/">Tet in Seattle</a> involves a two-day extravaganza on some date near the Chinese New Year &#8212; February 6-7 in 2010. Evidently, the <a href="http://en.wikipedia.org/wiki/Lao_New_Year">Lao New Year</a>, or Bpee Mai, &amp; Cambodian New Year, or <a href="http://en.wikipedia.org/wiki/Cambodian_New_Year">Chol Chnom Thmey</a>, occur from April 13 to April 15 as harvest celebrations (think southern hemisphere), but it&#8217;s the <a href="http://www.iumien.com/event/new_year_seattle_1">Lu-Mien New Year</a> to which my students often invite me &#8212; it probably occurs on the Saturday before the Chinese New Year, but I never know til I hear from students. I <em>do</em> love the dancing, both traditional &amp; up-t0-date:</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=wAFUbEiJ9wg&amp;feature=related">Traditional Mien dance, 2009</a></li>
<li><a href="http://www.youtube.com/watch?v=Q_vdUSrQ43Q">Keeping it current at the Mien New Year, 2009</a></li>
</ul>
<p>Meanwhile, among my <a href="http://en.wikipedia.org/wiki/Muslim_holidays">Muslim students, their most important holidays</a> seem to fall in September-October &amp; December &amp; are highlighted by excitement [again], extra prayers, fasting &amp; henna-painted hands.</p>
<p>So as a teacher in a public school, I don&#8217;t much touch holidays.  I could try to teach about them all, but chances are, I&#8217;d miss someone. I could try to teach the ones that go with the seasons (celebrating light in winter, or the abundance of harvest&#8230;), but the dates for those change with the hemisphere.  I&#8217;ve even had occasion to become cautious about using the word &#8220;celebration,&#8221; since I&#8217;ve had children who had to go sit in the library during anything labeled as such.</p>
<p>If I were a classroom teacher again, I&#8217;d go with students reporting to each other about their favorite annual holiday or their reasons for not celebrating. But as a dance educator with limited contact time, I go with <a href="http://www.yourdictionary.com/festive">festive</a>, in the <em>merry</em> &amp; <em>joyous </em>sense of the word.  <em>Festive</em> includes dances &amp; dance-stories that are unrelated to any particular holiday or belief, but bring smiles to everyone&#8217;s face.  We do them the day &#8212; or week &#8212; before a vacation, as a way to celebrate &#8212; whoops! <em>rejoice</em> or <em>observe our happiness</em> &#8212; at the upcoming days at home with our families. Everyone&#8217;s facial expressions are characterized by an upturning of the corners of the mouth, and no one has to go sit in the library alone.</p>
<p>To anyone who visits this site:<br />
Please be merry &amp; have a Happy New Year, whenever.</p>
<p><img src="file:///C:/Users/meg/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dancepulse.org/2009/12/29/holidays-dance-religion-diversity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poetry Out Loud: in American Sign Language</title>
		<link>http://dancepulse.org/2009/04/27/poetry-out-loud-in-american-sign-language/</link>
		<comments>http://dancepulse.org/2009/04/27/poetry-out-loud-in-american-sign-language/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:41:15 +0000</pubDate>
		<dc:creator>megrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://dancepulse.wordpress.com/?p=304</guid>
		<description><![CDATA[At the recent Poetry Out Loud National Recitation Contest in Washington D.C. (April 26-28), Tiffany Hinano Hill, a student at Oregon School for the Deaf, represented Oregon State. As the first contestant to use sign language to express a poem, Hill challenged the judges&#8217; concept of Poetry Out Loud, clearly demonstrating the expressive power and [...]]]></description>
			<content:encoded><![CDATA[<p>At the recent Poetry Out Loud National Recitation Contest in Washington D.C. (April 26-28), <a href="http://www.statesmanjournal.com/article/20090314/UPDATE/90314010&amp;referrer=FRONTPAGECAROUSEL">Tiffany Hinano Hill</a>, a student at Oregon School for the Deaf, represented Oregon State. As the first contestant to use sign language to express a poem, Hill challenged the judges&#8217; concept of Poetry Out Loud, clearly demonstrating the expressive power and accuracy of movement to bring words to life. Anyone who performs poetry would do well to study her performance and harness the expressiveness of their own movement. Hers is a performance that delivers more each time you see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancepulse.org/2009/04/27/poetry-out-loud-in-american-sign-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

